Calculators
Airbnb investment payback (ROI) calculator
Enter purchase price, long-term rent benchmark and management package. Short-stay uses season factors and tiered fees; the table compares Airbnb vs. long-term rent year by year.
Expected long-term rent for the same property; short-stay applies seasonal multipliers to this monthly benchmark (March = 1).
Payback with short-stay (Airbnb-style)
Year 8
15% annual growth on gross revenue; cumulative net until purchase price is recovered.
Payback with long-term rent only
Year 11
10% annual increase on monthly rent; cumulative rental income.
Annual summary (20 years)
Monthly detail is not shown; only yearly totals. Cumulative columns show when purchase price is reached.
| Year | Short-stay annual gross | Management fee (year) | Owner net (year) | Short-stay cumulative net | Long-term annual rent | Long-term cumulative |
|---|---|---|---|---|---|---|
| 1 | 28,950 € | 3,033 € | 25,917 € | 25,917 € | 18,000 € | 18,000 € |
| 2 | 33,293 € | 3,488 € | 29,805 € | 55,722 € | 19,800 € | 37,800 € |
| 3 | 38,286 € | 3,968 € | 34,319 € | 90,040 € | 21,780 € | 59,580 € |
| 4 | 44,029 € | 4,129 € | 39,900 € | 129,941 € | 23,958 € | 83,538 € |
| 5 | 50,634 € | 4,497 € | 46,137 € | 176,078 € | 26,354 € | 109,892 € |
| 6 | 58,229 € | 5,026 € | 53,202 € | 229,280 € | 28,989 € | 138,881 € |
| 7 | 66,963 € | 5,676 € | 61,287 € | 290,567 € | 31,888 € | 170,769 € |
| 8 | 77,008 € | 6,528 € | 70,480 € | 361,047 € | 35,077 € | 205,846 € |
| 9 | 88,559 € | 7,406 € | 81,153 € | 442,200 € | 38,585 € | 244,431 € |
| 10 | 101,843 € | 8,306 € | 93,537 € | 535,736 € | 42,443 € | 286,874 € |
| 11 | 117,119 € | 9,552 € | 107,567 € | 643,304 € | 46,687 € | 333,561 € |
| 12 | 134,687 € | 10,873 € | 123,814 € | 767,118 € | 51,356 € | 384,917 € |
| 13 | 154,890 € | 12,391 € | 142,499 € | 909,616 € | 56,492 € | 441,409 € |
| 14 | 178,123 € | 14,250 € | 163,873 € | 1,073,490 € | 62,141 € | 503,550 € |
| 15 | 204,842 € | 16,387 € | 188,454 € | 1,261,944 € | 68,355 € | 571,905 € |
| 16 | 235,568 € | 18,845 € | 216,722 € | 1,478,667 € | 75,190 € | 647,095 € |
| 17 | 270,903 € | 21,672 € | 249,231 € | 1,727,897 € | 82,710 € | 729,805 € |
| 18 | 311,539 € | 24,923 € | 286,616 € | 2,014,513 € | 90,980 € | 820,785 € |
| 19 | 358,269 € | 28,662 € | 329,608 € | 2,344,121 € | 100,079 € | 920,864 € |
| 20 | 412,010 € | 32,961 € | 379,049 € | 2,723,170 € | 110,086 € | 1,030,950 € |
Illustrative model only; excludes tax, interest and vacancies. All amounts are in EUR.
Ready to Maximize Your Property's Potential?
Join property owners who trust ViaHomesy to transform their investments into thriving hospitality assets.